SCU | 0% | 12.72 | $ | |
CMSC | -0.22% | 23.02 | $ | |
RBGPF | -0.03% | 74.92 | $ | |
CMSD | 0.28% | 23.575 | $ | |
GSK | -1.11% | 36.91 | $ | |
NGG | 0.33% | 72.52 | $ | |
SCS | 0.47% | 16.035 | $ | |
RYCEF | 0.9% | 14.48 | $ | |
RIO | 0.9% | 60.24 | $ | |
RELX | -3.75% | 48.76 | $ | |
JRI | 0.53% | 13.33 | $ | |
BCC | -4.83% | 82.77 | $ | |
VOD | 2.12% | 11.34 | $ | |
BTI | 1.07% | 56.445 | $ | |
BCE | -0.6% | 23.42 | $ | |
AZN | -1.28% | 73.54 | $ | |
BP | 2.03% | 34.295 | $ |
War crime is War crime: Fact-check - Viral mannequin video does not prove Bucha killings were staged
War crime is War crime: Fact-check - Viral mannequin video does not prove Bucha killings were staged

Shevchenko on Russia's Terror and how the war is affecting sport

Zelenskyy slams 'manipulative' strange Amnesty report
18+ Shocking video: Russian army castrates Ukrainian prisoner

18+ Шокирующее видео: Российская армия кастрирует украинского пленного

Volunteers in Ukraine organise 'rave' clean-up parties

Myanmar's junta murders democracy activists

Lunatic liar Lavrov from Russia begs in Africa

Ukraine: HIMARS missiles destroy Russian ammunition

Ukraine: War criminal Putin and 50,000 dead Russians

Ukraine: Death awaits the Russians everywhere
Ukrainian Air Force fights against russian Terror
