| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.17% | 23.34 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| CMSD | -0.09% | 23.345 | $ | |
| GSK | -0.76% | 48.87 | $ | |
| NGG | -0.34% | 75.77 | $ | |
| RYCEF | -0.68% | 14.8 | $ | |
| RIO | 0.67% | 76.33 | $ | |
| RELX | -0.51% | 40.872 | $ | |
| AZN | -0.05% | 91.51 | $ | |
| BCE | -0.92% | 23.395 | $ | |
| BCC | 0.93% | 76.035 | $ | |
| VOD | 0.12% | 12.715 | $ | |
| BTI | -0.67% | 57.355 | $ | |
| JRI | -0.22% | 13.53 | $ | |
| BP | -4.35% | 33.781 | $ |
EU: Foreign-controlled enterprises?
Foreign-controlled enterprises have a significant impact on the EU economy, even though they make up just 1% of all market producers.
Did you know everything about panda bears?
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall