BCC | 0.75% | 83.55 | $ | |
CMSC | 0% | 22.95 | $ | |
AZN | 1.05% | 74.38 | $ | |
BTI | 0.25% | 56.54 | $ | |
NGG | -0.01% | 72.294 | $ | |
BP | 0.89% | 34.185 | $ | |
GSK | 2.46% | 37.675 | $ | |
SCU | 0% | 12.72 | $ | |
BCE | 1.75% | 23.665 | $ | |
SCS | 0.62% | 16.09 | $ | |
JRI | 0.41% | 13.395 | $ | |
RBGPF | 1.42% | 76 | $ | |
RYCEF | 0.14% | 14.5 | $ | |
VOD | -0.67% | 11.225 | $ | |
CMSD | 0.3% | 23.61 | $ | |
RELX | 0.92% | 49.265 | $ | |
RIO | 1.17% | 60.8 | $ |
Ukrainian army destroys Russian terror bastards
Above all, also for the protection of all people throughout Europe, the Ukrainian army is destroying the Russian terror-soldier scum!

Zelenskyy slams 'manipulative' strange Amnesty report
18+ Shocking video: Russian army castrates Ukrainian prisoner

18+ Шокирующее видео: Российская армия кастрирует украинского пленного

Volunteers in Ukraine organise 'rave' clean-up parties

Myanmar's junta murders democracy activists

Lunatic liar Lavrov from Russia begs in Africa

Ukraine: HIMARS missiles destroy Russian ammunition

Ukraine: War criminal Putin and 50,000 dead Russians

Ukraine: Death awaits the Russians everywhere
Ukrainian Air Force fights against russian Terror

Ukraine: You have to see this Russian scum!
