| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| RYCEF | 1.65% | 16.95 | $ | |
| GSK | 1.67% | 53.36 | $ | |
| CMSC | -0.26% | 23.689 | $ | |
| VOD | 2.23% | 15.25 | $ | |
| NGG | 1.91% | 86.26 | $ | |
| AZN | -2.11% | 184.51 | $ | |
| RELX | -16.45% | 30.51 | $ | |
| BCE | 1.02% | 26.095 | $ | |
| BP | 2.91% | 38.83 | $ | |
| BTI | 1.41% | 61.86 | $ | |
| CMSD | -0.56% | 23.945 | $ | |
| RIO | 4.01% | 96.385 | $ | |
| BCC | 3.76% | 84.94 | $ | |
| JRI | -0.38% | 13.1 | $ |
Russian Bastards murder defenceless children in Ukraine
Russian soldiery murdering defenceless children in Ukraine, with such cowardly murders of defenceless children the anti-social Russians promote the hatred of the entire humanity towards themselves!
Russian scum beats own soldiers
Ukraine: Russians die like fucking flies!
Typical antisocial Russian propaganda
Brasilien: Jair Bolsonaro Wahlniederlage ein
US Federal Reserve raises interest rate to highest level
Ukraine War: 36 Billion Damage to Environment!
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline