SCU | 0% | 12.72 | $ | |
CMSD | -0.51% | 23.51 | $ | |
RBGPF | -0.11% | 74.92 | $ | |
RYCEF | -1.05% | 14.35 | $ | |
RIO | -0.5% | 59.7 | $ | |
GSK | -0.96% | 37.32 | $ | |
SCS | -3.88% | 15.96 | $ | |
BTI | 0.52% | 55.84 | $ | |
CMSC | 0% | 23.07 | $ | |
NGG | -0.51% | 72.28 | $ | |
BP | 3.3% | 33.6 | $ | |
VOD | 0.54% | 11.1 | $ | |
JRI | 0.45% | 13.26 | $ | |
RELX | -2.73% | 50.59 | $ | |
BCC | 4.68% | 86.77 | $ | |
BCE | 1.06% | 23.56 | $ | |
AZN | -0.15% | 74.48 | $ |
Video: Here you can see Russia's terror in Ukraine!
Here everyone can see with their own eyes the terror of the Russian terrorist state, with the destruction of the civilian infrastructure, therefore Russia and its political leadership should pay for it and be ostracised for decades!

EU energy ministers move closer to price cap on all gas imports

Good news about monkeypox, good news for stray dogs...

King Charles III promises 'lifelong service' to the Nation

London: Queen Elizabeth II dies aged 96

EU Medicines Agency approves booster vaccine Omicron

Earthquakes shake the Liechtenstein Parliament

Zelenskyy accuses IAEA of avoiding talks on demilitarisation

US President Joe Biden warns Trump's 'extreme ideology'

Europe's drought could be the worst in 500 years, warns researcher

Donald Trump FBI raid: Agents made unannounced visit...

Hollywood in Ukraine: are celebrities making a difference?
