SCU | 0% | 12.72 | $ | |
CMSC | -0.3% | 23 | $ | |
VOD | 1.86% | 11.31 | $ | |
RYCEF | 0.9% | 14.48 | $ | |
SCS | 0.37% | 16.02 | $ | |
RBGPF | 1.42% | 76 | $ | |
NGG | 0.34% | 72.53 | $ | |
RIO | 0.9% | 60.245 | $ | |
RELX | -3.5% | 48.88 | $ | |
CMSD | -0.51% | 23.39 | $ | |
BCE | -1.53% | 23.205 | $ | |
JRI | 0.38% | 13.31 | $ | |
AZN | -1.37% | 73.475 | $ | |
GSK | -1.39% | 36.81 | $ | |
BTI | 0.97% | 56.385 | $ | |
BCC | -4.76% | 82.83 | $ | |
BP | 0.93% | 33.915 | $ |
Typical antisocial Russian propaganda
This is the typical anti-social propaganda of the terrorist state Russia, which has forfeited its right to exist for all time with the cowardly war against Ukraine, as part of the democratic world community!

EU energy ministers move closer to price cap on all gas imports

Good news about monkeypox, good news for stray dogs...

King Charles III promises 'lifelong service' to the Nation

London: Queen Elizabeth II dies aged 96

EU Medicines Agency approves booster vaccine Omicron

Earthquakes shake the Liechtenstein Parliament

Zelenskyy accuses IAEA of avoiding talks on demilitarisation

US President Joe Biden warns Trump's 'extreme ideology'

Europe's drought could be the worst in 500 years, warns researcher

Donald Trump FBI raid: Agents made unannounced visit...

Hollywood in Ukraine: are celebrities making a difference?
