| SCS | 0.12% | 16.14 | $ | |
| CMSD | -0.56% | 23.25 | $ | |
| NGG | 1.64% | 77.035 | $ | |
| RYCEF | -0.2% | 14.77 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| JRI | -0.73% | 13.412 | $ | |
| BCC | -0.44% | 75.51 | $ | |
| BCE | -0.65% | 23.18 | $ | |
| GSK | 0.29% | 48.92 | $ | |
| VOD | 0.66% | 12.785 | $ | |
| RELX | -0.51% | 40.611 | $ | |
| AZN | -1.07% | 90.38 | $ | |
| BTI | -0.14% | 57.21 | $ | |
| BP | 1.42% | 34.245 | $ | |
| RIO | 1.68% | 77.285 | $ | |
| CMSC | -0.04% | 23.33 | $ |
'This Russia is totalitarian, it's nationalistic, it's imperial', warns Poland's PM
'This Russia is totalitarian, it's nationalistic, it's imperial', warns Poland's PM
Zelenskyy to Biden: be the leader of peace
Russian terror against civilians in Ukraine is a War Crime
Russian missiles strike residential area in Ukrainian capital Kyiv
Russian anti-war protester interrupts state TV news broadcast
Glory to heroic Ukraine! Слава героїчній Україні!
Ehre der heldenhaften Ukraine! Слава героїчній Україні!
Call Russia: Speak of Russia's WAR against Ukraine
Ukraine President Zelenskyy slams the West for unkept "promises"
London, UK: Zelenskyy denounces Russian war crimes in Ukraine
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
Kherson citizens protest against Russian Terror occupation