SCU | 0% | 12.72 | $ | |
BCC | -0.57% | 82.715 | $ | |
CMSD | -0.3% | 23.45 | $ | |
BCE | 2.84% | 24.475 | $ | |
RBGPF | -5.79% | 71.84 | $ | |
SCS | -0.38% | 15.94 | $ | |
NGG | -1.1% | 71.297 | $ | |
RYCEF | 0.07% | 14.46 | $ | |
JRI | 0.07% | 13.42 | $ | |
RIO | 1.62% | 61.77 | $ | |
CMSC | 0.43% | 23.06 | $ | |
RELX | -1.83% | 48.175 | $ | |
AZN | -0.86% | 73.42 | $ | |
GSK | 0.73% | 37.855 | $ | |
BP | -0.13% | 34.145 | $ | |
VOD | 1.01% | 11.375 | $ | |
BTI | 0.55% | 57.005 | $ |
Ukraine: Russia's terror offensive in the Donbas - war criminal Putin honours Butcha Terror Brigade
Ukraine: Russia's terror offensive in the Donbas - war criminal Putin honours Butcha Terror Brigade

Second term for Austrian President

Paris: Taster day for 2024 Paralympic Games

Russian war crimes and terror against Ukraine

Aerospace: reviving Italy's declining industry

How pedestrianization halted a Spanish city's decline

Oktoberfest 2022: Germany's booziest folk festival returns

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

Ukraine: Zaporizhzhia nuclear power plant's switched off

Queen Elizabeth II's funeral cortege in Edinburgh
