RBGPF | 5.47% | 76 | $ | |
BCC | -1.43% | 80.93 | $ | |
CMSC | 0.09% | 23.07 | $ | |
SCS | 0.13% | 15.9 | $ | |
GSK | 0.09% | 37.835 | $ | |
RIO | 0.43% | 62.13 | $ | |
NGG | 0.27% | 71.2 | $ | |
BP | -0.43% | 33.995 | $ | |
AZN | 0.5% | 73.905 | $ | |
BTI | 1.74% | 58.253 | $ | |
SCU | 0% | 12.72 | $ | |
JRI | -0.26% | 13.4 | $ | |
RYCEF | -0.07% | 14.34 | $ | |
RELX | 0.04% | 48.02 | $ | |
CMSD | 0.25% | 23.64 | $ | |
BCE | 0.53% | 24.48 | $ | |
VOD | 1.17% | 11.495 | $ |
Luxury cars destined for Russia stuck in Belgium due to EU sanctions - No more Western cars for the Russian terror regime
Luxury cars destined for Russia stuck in Belgium due to EU sanctions - No more Western cars for the Russian terror regime

Arms imports to Europe have risen sharply, new report finds

Ukraine war: Russia's regime launches missile attacks

Confetti and fried doughnuts: Beautiful carnival in Venice

Moldova: Russia and his anti-social hybrid war!

Russia with a big mouth but nothing behind it!

The EU, Russia and the energy crisis

Вы, русские ублюдки и убийцы детей

Russian scum beats own soldiers
Ukraine: Russians die like fucking flies!

Typical antisocial Russian propaganda

Brasilien: Jair Bolsonaro Wahlniederlage ein
