SCU | 0% | 12.72 | $ | |
CMSC | -0.04% | 22.94 | $ | |
RELX | 1.02% | 49.315 | $ | |
NGG | -0.26% | 72.115 | $ | |
RBGPF | 1.42% | 76 | $ | |
CMSD | -0.21% | 23.49 | $ | |
VOD | -0.76% | 11.215 | $ | |
GSK | 2.39% | 37.65 | $ | |
SCS | 0.78% | 16.115 | $ | |
RYCEF | 0.14% | 14.5 | $ | |
BCC | 0.53% | 83.359 | $ | |
BTI | 0.16% | 56.49 | $ | |
AZN | 0.77% | 74.17 | $ | |
JRI | 0.37% | 13.39 | $ | |
BP | 0.75% | 34.135 | $ | |
BCE | 1.42% | 23.585 | $ | |
RIO | 1.09% | 60.75 | $ |
Ukraine war: NATO agrees on "substantial increase" of forces in Eastern Europe, says Stoltenberg
Ukraine war: NATO agrees on "substantial increase" of forces in Eastern Europe, says Stoltenberg

Second term for Austrian President

Paris: Taster day for 2024 Paralympic Games

Russian war crimes and terror against Ukraine

Aerospace: reviving Italy's declining industry

How pedestrianization halted a Spanish city's decline

Oktoberfest 2022: Germany's booziest folk festival returns

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

Ukraine: Zaporizhzhia nuclear power plant's switched off

Queen Elizabeth II's funeral cortege in Edinburgh
