JRI | 0.19% | 13.405 | $ | |
SCU | 0% | 12.72 | $ | |
BCC | 2.31% | 86.25 | $ | |
SCS | 2.23% | 16.56 | $ | |
NGG | 0.1% | 70.35 | $ | |
BCE | 1.87% | 24.968 | $ | |
GSK | 2.19% | 39.075 | $ | |
RBGPF | 0% | 73.08 | $ | |
RIO | 0.58% | 63.465 | $ | |
CMSD | 0.5% | 23.678 | $ | |
CMSC | 0.35% | 23.16 | $ | |
RYCEF | -0.68% | 14.7 | $ | |
AZN | 2.8% | 77.51 | $ | |
BTI | -1.48% | 57.075 | $ | |
VOD | 0.9% | 11.645 | $ | |
RELX | -0.42% | 47.63 | $ | |
BP | 0.01% | 34.075 | $ |
EU: Foreign-controlled enterprises?
Foreign-controlled enterprises have a significant impact on the EU economy, even though they make up just 1% of all market producers.

Israel politician threatens russian terror state on Russian TV

EU: No agreement on 10-year extension for glyphosate

Ukraine: When will the world stand up to Russian terror?

Warming: Methane levels rising, is this nature's answer?

Israel has every right to destroy Hamas and Hezbollah!

What are the effects of climate change on sea flora?

Azerbaijan is in control: Armenians flee Nagorno-Karabakh

EU countries agree on watered-down car emissions proposal

Hungary-Dictator PM Orban claims EU 'deceived' Hungary

Europe: How gas prices fell from €300 to €35 MWh in one year

British musicians lose gigs in Europe since Brexit
