RIO | -0.52% | 59.69 | $ | |
AZN | -0.15% | 74.48 | $ | |
BCC | 4.72% | 86.81 | $ | |
NGG | -0.47% | 72.31 | $ | |
SCU | 0% | 12.72 | $ | |
GSK | -0.94% | 37.33 | $ | |
CMSC | 0% | 23.07 | $ | |
SCS | -3.95% | 15.95 | $ | |
RBGPF | -0.11% | 74.92 | $ | |
RYCEF | -1.05% | 14.35 | $ | |
BTI | 0.55% | 55.86 | $ | |
JRI | 0.45% | 13.26 | $ | |
RELX | -2.73% | 50.59 | $ | |
BP | 3.29% | 33.595 | $ | |
BCE | 1.04% | 23.555 | $ | |
VOD | 0.54% | 11.1 | $ | |
CMSD | -0.51% | 23.51 | $ |
This Summer experiences Romania first heatwave
Temperatures in Bucharest have spiked at 34 degrees Celsius in the shade and the extreme heat is expected to affect 12 counties.

Paris: Taster day for 2024 Paralympic Games

Russian war crimes and terror against Ukraine

Aerospace: reviving Italy's declining industry

How pedestrianization halted a Spanish city's decline

Oktoberfest 2022: Germany's booziest folk festival returns

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

Ukraine: Zaporizhzhia nuclear power plant's switched off

Queen Elizabeth II's funeral cortege in Edinburgh

USA: Two decades after 9/11 terrorist attacks
