| RBGPF | -3.95% | 76 | $ | |
| NGG | -0.68% | 74.74 | $ | |
| RIO | -1.95% | 70.37 | $ | |
| RELX | -0.16% | 44.17 | $ | |
| GSK | -1.1% | 46.35 | $ | |
| BCC | -3.15% | 68.34 | $ | |
| CMSD | -0.38% | 23.9 | $ | |
| BCE | -0.84% | 22.67 | $ | |
| SCS | -0.76% | 15.84 | $ | |
| AZN | -0.83% | 81.72 | $ | |
| CMSC | -0.34% | 23.67 | $ | |
| JRI | -0.14% | 13.88 | $ | |
| BTI | 2.38% | 52.44 | $ | |
| RYCEF | 1.37% | 15.36 | $ | |
| VOD | -5.89% | 11.38 | $ | |
| BP | -0.75% | 34.87 | $ |
Activists organise "flotilla" with aid for Gaza
The so-called 'Freedom Flotilla Coalition' is expected to depart Turkey in the coming days in an attempt to reach the shores of Gaza and deliver aid.
EU Pledges €800 Billion for Defence to Deter Russia
Israel escalates War to crush Hamas
Trump, Putin and the question: What now?
Canada challenges Trump on Tariffs
Nuclear weapons for Poland against Russia?
Rebellion against Trump: "Ready for War?"
Ukraine: Problem with the ceasefire?
Ukraine Loses Kursk: A Collapse?
Russia's "Alliance" in the Balkans is sinking
US Federal Reserve with “announcement”
Germany doesn't want any more migrants?