JRI | 0.77% | 13.01 | $ | |
BCC | -0.61% | 92.71 | $ | |
BCE | -3.78% | 21.44 | $ | |
CMSD | -0.18% | 22.26 | $ | |
AZN | -1.82% | 70.51 | $ | |
GSK | -2.84% | 38.75 | $ | |
CMSC | 0.09% | 22.03 | $ | |
NGG | -1.88% | 71.65 | $ | |
SCS | -0.51% | 9.87 | $ | |
RIO | -1.45% | 58.55 | $ | |
RBGPF | 100% | 67.21 | $ | |
RYCEF | -0.99% | 10.12 | $ | |
BTI | -0.58% | 43.3 | $ | |
RELX | -1.02% | 54.08 | $ | |
VOD | -0.31% | 9.73 | $ | |
BP | 1.51% | 27.88 | $ |
Activists organise "flotilla" with aid for Gaza
The so-called 'Freedom Flotilla Coalition' is expected to depart Turkey in the coming days in an attempt to reach the shores of Gaza and deliver aid.

Trump's return could leave Europe 'on its own'

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?
