CMSC | -0.09% | 23.05 | $ | |
RIO | 0.91% | 60.25 | $ | |
NGG | 0.52% | 72.66 | $ | |
RYCEF | 0.9% | 14.48 | $ | |
SCU | 0% | 12.72 | $ | |
SCS | 0.25% | 16 | $ | |
BCC | -3.87% | 83.535 | $ | |
BTI | 1.19% | 56.515 | $ | |
CMSD | 0.3% | 23.58 | $ | |
RBGPF | -0.03% | 74.92 | $ | |
GSK | -1.28% | 36.85 | $ | |
RELX | -3.94% | 48.67 | $ | |
JRI | 0.6% | 13.34 | $ | |
VOD | 2.33% | 11.365 | $ | |
BCE | -0.66% | 23.405 | $ | |
AZN | -1.04% | 73.71 | $ | |
BP | 2.18% | 34.35 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.

Meta's announcements and digital services?

Hungary: China's CATL battery factory

Alice Weidel: AfD Chancellor Candidate 2025

Russia: Is Putin's time nearly up?

China, Trump, and the power of war?

Iran's Ayatollahs the next to Fall?

Who wins and who loses in Syria?

South Korea: Yoon Suk Yeol shocks Nation

Dictator Putin threatens to destroy Kiev

Will Trump's deportations be profitable?

Ishiba's Plan to Change Power in Asia
