| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.04% | 23.31 | $ | |
| RBGPF | -4.49% | 77.68 | $ | |
| RYCEF | 2.01% | 14.9 | $ | |
| GSK | 0.47% | 49.04 | $ | |
| NGG | 0.9% | 75.61 | $ | |
| VOD | 1.15% | 12.736 | $ | |
| CMSD | 0.34% | 23.33 | $ | |
| BTI | 0.44% | 57.35 | $ | |
| RIO | -0.4% | 75.362 | $ | |
| BCE | 1.46% | 23.7403 | $ | |
| BCC | -1.52% | 75.365 | $ | |
| JRI | 0.14% | 13.5856 | $ | |
| RELX | 1.6% | 41.035 | $ | |
| AZN | 1.23% | 90.95 | $ | |
| BP | -0.8% | 34.98 | $ |
ICC demands arrest of Russian officers
The International Criminal Court (ICC) demands the arrest of Russian officers as war criminals
Brasilien: Jair Bolsonaro Wahlniederlage ein
US Federal Reserve raises interest rate to highest level
Ukraine War: 36 Billion Damage to Environment!
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral