| RBGPF | -3.95% | 76 | $ | |
| CMSC | -0.34% | 23.67 | $ | |
| SCS | -0.76% | 15.84 | $ | |
| NGG | -0.68% | 74.74 | $ | |
| RIO | -1.95% | 70.37 | $ | |
| BCC | -3.15% | 68.34 | $ | |
| RYCEF | 1.37% | 15.36 | $ | |
| RELX | -0.16% | 44.17 | $ | |
| BCE | -0.84% | 22.67 | $ | |
| VOD | -5.89% | 11.38 | $ | |
| CMSD | -0.38% | 23.9 | $ | |
| GSK | -1.1% | 46.35 | $ | |
| JRI | -0.14% | 13.88 | $ | |
| BP | -0.75% | 34.87 | $ | |
| AZN | -0.83% | 81.72 | $ | |
| BTI | 2.38% | 52.44 | $ | 
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....!
Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.
                EU Pledges €800 Billion for Defence to Deter Russia
                Israel escalates War to crush Hamas
                Trump, Putin and the question: What now?
                Canada challenges Trump on Tariffs
                Nuclear weapons for Poland against Russia?
                Rebellion against Trump: "Ready for War?"
                Ukraine: Problem with the ceasefire?
                Ukraine Loses Kursk: A Collapse?
                Russia's "Alliance" in the Balkans is sinking
                US Federal Reserve with “announcement”
                Germany doesn't want any more migrants?