RBGPF | 1.42% | 76 | $ | |
CMSC | -0.52% | 22.95 | $ | |
RYCEF | 1.17% | 14.5 | $ | |
SCS | 0.19% | 15.99 | $ | |
SCU | 0% | 12.72 | $ | |
RELX | -3.65% | 48.81 | $ | |
NGG | 0.03% | 72.3 | $ | |
CMSD | 0.13% | 23.54 | $ | |
BTI | 0.99% | 56.4 | $ | |
GSK | -1.55% | 36.75 | $ | |
RIO | 0.65% | 60.09 | $ | |
VOD | 1.77% | 11.3 | $ | |
JRI | 0.6% | 13.34 | $ | |
BCE | -1.33% | 23.25 | $ | |
BCC | -4.64% | 82.92 | $ | |
BP | 0.83% | 33.88 | $ | |
AZN | -1.2% | 73.6 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.

Paris: Taster day for 2024 Paralympic Games

Russian war crimes and terror against Ukraine

Aerospace: reviving Italy's declining industry

How pedestrianization halted a Spanish city's decline

Oktoberfest 2022: Germany's booziest folk festival returns

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

Ukraine: Zaporizhzhia nuclear power plant's switched off

Queen Elizabeth II's funeral cortege in Edinburgh

USA: Two decades after 9/11 terrorist attacks
