| SCS | 0.12% | 16.14 | $ | |
| JRI | 0.27% | 12.99 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| BCC | -1.24% | 79.185 | $ | |
| CMSC | -0.02% | 23.69 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| RELX | -1.56% | 35.61 | $ | |
| NGG | -0.65% | 84.5 | $ | |
| BCE | -0.08% | 25.465 | $ | |
| RIO | -4.67% | 90.885 | $ | |
| GSK | 1.19% | 51.265 | $ | |
| AZN | 0.55% | 93.1 | $ | |
| CMSD | 0.04% | 24.07 | $ | |
| VOD | -0.58% | 14.625 | $ | |
| BTI | -0.11% | 60.145 | $ | |
| BP | -0.67% | 37.785 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers
Europe and its "big" goals for clean hydrogen
Putin and the murder of Alexei Navalny (47†)
Measles: UK authorities call for vaccinate children
EU: Von der Leyen withdraws controversial pesticide law
EU: Prison for "paedophilia manuals" and child abuse forgeries
EU: 90% cut of all greenhouse gas emissions by 2040?