| SCS | 0.12% | 16.14 | $ | |
| RIO | 1.54% | 92.45 | $ | |
| CMSC | -0.15% | 23.725 | $ | |
| CMSD | 0.21% | 24.1 | $ | |
| BCC | 1.83% | 82.32 | $ | |
| BCE | -0.78% | 25.66 | $ | |
| BTI | 0.48% | 60.97 | $ | |
| JRI | 0.38% | 13.13 | $ | |
| RYCEF | 4.19% | 16.7 | $ | |
| NGG | -0.91% | 84.5 | $ | |
| GSK | 1.39% | 52.325 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| AZN | -0.54% | 189.417 | $ | |
| BP | -0.28% | 37.775 | $ | |
| VOD | 1.51% | 14.875 | $ | |
| RELX | -0.8% | 35.515 | $ |
Italy: Storm Ciarán brings disastrous record rainfall
In France and Italy, hundreds of thousands of people are still without electricity in their homes as the storm rages on.
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’