| SCS | 0.12% | 16.14 | $ | |
| RYCEF | 1.48% | 14.82 | $ | |
| BCC | -0.63% | 76.033 | $ | |
| CMSC | -0.04% | 23.29 | $ | |
| GSK | 0.77% | 49.19 | $ | |
| RIO | -0.21% | 75.5 | $ | |
| BCE | 0.11% | 23.42 | $ | |
| NGG | 0.95% | 75.65 | $ | |
| RELX | 2.09% | 41.24 | $ | |
| VOD | 0.98% | 12.715 | $ | |
| JRI | 0.03% | 13.57 | $ | |
| AZN | 1.33% | 91.04 | $ | |
| CMSD | 0.32% | 23.325 | $ | |
| BTI | 0.96% | 57.655 | $ | |
| RBGPF | -4.49% | 77.68 | $ | |
| BP | 0.03% | 35.27 | $ |
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
Azerbaijan pledged to respect the rights of ethnic Armenians in the region but many local residents fear reprisals and said they were planning to leave for Armenia.
Brasilien: Jair Bolsonaro Wahlniederlage ein
US Federal Reserve raises interest rate to highest level
Ukraine War: 36 Billion Damage to Environment!
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral