| BCE | -1.04% | 22.625 | $ | |
| SCS | -0.06% | 15.95 | $ | |
| CMSC | -0.3% | 23.68 | $ | |
| GSK | -1.2% | 46.305 | $ | |
| NGG | -0.5% | 74.875 | $ | |
| BTI | 2.47% | 52.485 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| RIO | -1.89% | 70.41 | $ | |
| CMSD | -0.3% | 23.919 | $ | |
| RYCEF | 1.24% | 15.34 | $ | |
| JRI | -0.51% | 13.83 | $ | |
| BCC | -4.2% | 67.65 | $ | |
| RELX | -0.26% | 44.125 | $ | |
| VOD | -5.5% | 11.422 | $ | |
| BP | -0.53% | 34.945 | $ | |
| AZN | -0.87% | 81.69 | $ |
Europe: How gas prices fell from €300 to €35 MWh in one year
One year ago, European politicians were in a state of panic watching wholesale gas prices break all-time records.
Russian missiles strike residential area in Ukrainian capital Kyiv
Russian anti-war protester interrupts state TV news broadcast
Glory to heroic Ukraine! Слава героїчній Україні!
Ehre der heldenhaften Ukraine! Слава героїчній Україні!
Call Russia: Speak of Russia's WAR against Ukraine
Ukraine President Zelenskyy slams the West for unkept "promises"
London, UK: Zelenskyy denounces Russian war crimes in Ukraine
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
Kherson citizens protest against Russian Terror occupation
Ukrainians fleeing war welcomed in Polish border town of Przemysl
Sanctions stop Aeroflot flying anywhere outside Russia