| CMSC | -0.3% | 23.68 | $ | |
| RIO | -1.82% | 70.46 | $ | |
| BCE | -1.55% | 22.51 | $ | |
| NGG | -1.26% | 74.31 | $ | |
| BCC | -2.34% | 68.88 | $ | |
| GSK | -0.8% | 46.49 | $ | |
| SCS | -0.44% | 15.89 | $ | |
| BP | -0.49% | 34.96 | $ | |
| BTI | 2.28% | 52.385 | $ | |
| CMSD | -0.19% | 23.945 | $ | |
| AZN | -1.09% | 81.511 | $ | |
| RYCEF | 0.66% | 15.25 | $ | |
| RELX | -0.23% | 44.14 | $ | |
| JRI | -0.51% | 13.83 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| VOD | -4.76% | 11.503 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.
EU Pledges €800 Billion for Defence to Deter Russia
Israel escalates War to crush Hamas
Trump, Putin and the question: What now?
Canada challenges Trump on Tariffs
Nuclear weapons for Poland against Russia?
Rebellion against Trump: "Ready for War?"
Ukraine: Problem with the ceasefire?
Ukraine Loses Kursk: A Collapse?
Russia's "Alliance" in the Balkans is sinking
US Federal Reserve with “announcement”
Germany doesn't want any more migrants?