SCS | -0.44% | 15.81 | $ | |
SCU | 0% | 12.72 | $ | |
BCC | -2.42% | 80.151 | $ | |
RIO | -0.21% | 61.73 | $ | |
GSK | 0.09% | 37.835 | $ | |
NGG | 0.23% | 71.175 | $ | |
CMSD | -0.13% | 23.55 | $ | |
CMSC | -0.17% | 23.01 | $ | |
RBGPF | 5.47% | 76 | $ | |
BCE | 0% | 24.35 | $ | |
RYCEF | 0.35% | 14.4 | $ | |
BP | -0.03% | 34.13 | $ | |
VOD | 1.26% | 11.505 | $ | |
AZN | 0.75% | 74.09 | $ | |
RELX | 0.22% | 48.105 | $ | |
JRI | -0.04% | 13.43 | $ | |
BTI | 1.31% | 58 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion
