SCU | 0% | 12.72 | $ | |
JRI | 0% | 13.435 | $ | |
RIO | 0.13% | 61.94 | $ | |
BCC | -1.83% | 80.618 | $ | |
CMSC | -0.17% | 23.01 | $ | |
NGG | 0.49% | 71.36 | $ | |
BCE | 0.55% | 24.485 | $ | |
SCS | -0.35% | 15.825 | $ | |
RBGPF | 5.47% | 76 | $ | |
BTI | 1.41% | 58.06 | $ | |
RELX | 0.25% | 48.12 | $ | |
AZN | 0.83% | 74.15 | $ | |
CMSD | -0.08% | 23.56 | $ | |
RYCEF | 0.35% | 14.4 | $ | |
BP | -0.25% | 34.055 | $ | |
VOD | 1.05% | 11.48 | $ | |
GSK | 0.28% | 37.905 | $ |
Confetti and fried doughnuts: Beautiful carnival in Venice
This year’s edition of Venice Carnival is the first in three years to take place without any pandemic restrictions.

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion
