CMSC | 0.35% | 23.16 | $ | |
BCC | 2.66% | 86.565 | $ | |
SCS | 2.26% | 16.565 | $ | |
JRI | 0.38% | 13.431 | $ | |
RELX | -0.5% | 47.59 | $ | |
RBGPF | 0% | 73.08 | $ | |
NGG | 0.41% | 70.57 | $ | |
RIO | 0.93% | 63.69 | $ | |
SCU | 0% | 12.72 | $ | |
RYCEF | 1% | 14.95 | $ | |
BCE | 1.84% | 24.96 | $ | |
CMSD | 0.41% | 23.657 | $ | |
GSK | 2.26% | 39.105 | $ | |
BTI | -1.93% | 56.825 | $ | |
VOD | 0.9% | 11.645 | $ | |
BP | 0.12% | 34.11 | $ | |
AZN | 2.71% | 77.44 | $ |
The EU, Russia and the energy crisis
Since the summer of 2021, energy prices have seen unprecedented spikes and volatility across Europe. But how has the EU responded?

Israel: More bodies, weeks after Hamas terror attack

Israel politician threatens russian terror state on Russian TV

EU: No agreement on 10-year extension for glyphosate

Ukraine: When will the world stand up to Russian terror?

Warming: Methane levels rising, is this nature's answer?

Israel has every right to destroy Hamas and Hezbollah!

What are the effects of climate change on sea flora?

Azerbaijan is in control: Armenians flee Nagorno-Karabakh

EU countries agree on watered-down car emissions proposal

Hungary-Dictator PM Orban claims EU 'deceived' Hungary

Europe: How gas prices fell from €300 to €35 MWh in one year
