| SCS | 0.12% | 16.14 | $ | |
| GSK | 0.92% | 51.125 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| AZN | 0.15% | 92.725 | $ | |
| CMSD | 0.06% | 24.075 | $ | |
| NGG | -0.14% | 84.935 | $ | |
| BCC | -1.26% | 79.17 | $ | |
| RIO | -2.81% | 92.53 | $ | |
| BCE | -0.1% | 25.46 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| JRI | 0.23% | 12.985 | $ | |
| CMSC | 0.02% | 23.7 | $ | |
| VOD | -0.31% | 14.665 | $ | |
| RELX | -0.44% | 36.005 | $ | |
| BTI | -0.45% | 59.94 | $ | |
| BP | 0.08% | 38.07 | $ |
Ukraine's fight against the Russian terrorist state
Ukraine's fight against the Russian terrorist state and its war criminals
What are the effects of climate change on sea flora?
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
EU countries agree on watered-down car emissions proposal
Hungary-Dictator PM Orban claims EU 'deceived' Hungary
Europe: How gas prices fell from €300 to €35 MWh in one year
British musicians lose gigs in Europe since Brexit
Japan: Toyota stops production due to computer system error
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Russian Central Bank: Urgent meeting due to rouble devaluation
Russia in Ukraine: murder, torture, looting, rape!