SCU | 0% | 12.72 | $ | |
RBGPF | 5.47% | 76 | $ | |
RYCEF | -0.07% | 14.34 | $ | |
CMSC | 0.04% | 23.06 | $ | |
VOD | 1.3% | 11.51 | $ | |
SCS | 0.5% | 15.96 | $ | |
RELX | 0.08% | 48.04 | $ | |
NGG | 0.31% | 71.23 | $ | |
GSK | -0.24% | 37.71 | $ | |
RIO | 0.45% | 62.14 | $ | |
BTI | 1.87% | 58.33 | $ | |
BCC | -1.67% | 80.74 | $ | |
CMSD | -0.04% | 23.571 | $ | |
AZN | 0.72% | 74.07 | $ | |
BCE | 0% | 24.35 | $ | |
BP | -0.56% | 33.95 | $ | |
JRI | -0.34% | 13.39 | $ |
USA: Two decades after 9/11 terrorist attacks
USA - Two decades after 9/11 terrorist attacks: Speaking at the Pentagon on Sunday, President Joe Biden called on Americans to stand up for democracy on days beyond the anniversary.

Ukraine War: 36 Billion Damage to Environment!

Second term for Austrian President

Paris: Taster day for 2024 Paralympic Games

Russian war crimes and terror against Ukraine

Aerospace: reviving Italy's declining industry

How pedestrianization halted a Spanish city's decline

Oktoberfest 2022: Germany's booziest folk festival returns

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

Ukraine: Zaporizhzhia nuclear power plant's switched off
