| SCS | 0.12% | 16.14 | $ | |
| RYCEF | 4.19% | 16.7 | $ | |
| CMSC | -0.17% | 23.72 | $ | |
| BCC | 1.73% | 82.235 | $ | |
| NGG | -0.98% | 84.445 | $ | |
| CMSD | 0.12% | 24.08 | $ | |
| VOD | 1.53% | 14.877 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| RELX | -0.78% | 35.523 | $ | |
| RIO | 1.26% | 92.19 | $ | |
| BCE | -0.82% | 25.65 | $ | |
| GSK | 1.44% | 52.355 | $ | |
| BTI | 0.3% | 60.865 | $ | |
| JRI | 0.42% | 13.135 | $ | |
| AZN | -0.46% | 189.575 | $ | |
| BP | -0.3% | 37.765 | $ |
EU energy ministers move closer to price cap on all gas imports
EU member states endorsed four of the five measures proposed by the European Commission and invited the executive to propose a price cap on all gas imports.
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’