CMSC | -0.58% | 24.28 | $ | |
JRI | -0.07% | 13.84 | $ | |
SCS | 0.56% | 16.825 | $ | |
RIO | -1.27% | 62.2 | $ | |
BCC | 1.5% | 81.685 | $ | |
BCE | -0.73% | 23.32 | $ | |
NGG | -0.91% | 70.51 | $ | |
VOD | -1.46% | 11.492 | $ | |
CMSD | -0.72% | 24.345 | $ | |
GSK | -0.41% | 40.195 | $ | |
AZN | -1.5% | 76.54 | $ | |
RELX | 2.34% | 48.22 | $ | |
RYCEF | 1.55% | 15.49 | $ | |
RBGPF | -0.87% | 76.6 | $ | |
BTI | -1.4% | 55.255 | $ | |
BP | 1.02% | 34.655 | $ |
18+ Shocking video: Russian army castrates Ukrainian prisoner
Shocking video: Russian terror army castrates Ukrainian prisoner

Earthquakes shake the Liechtenstein Parliament

Zelenskyy accuses IAEA of avoiding talks on demilitarisation

US President Joe Biden warns Trump's 'extreme ideology'

Europe's drought could be the worst in 500 years, warns researcher

Donald Trump FBI raid: Agents made unannounced visit...

Hollywood in Ukraine: are celebrities making a difference?

Shevchenko on Russia's Terror and how the war is affecting sport

Zelenskyy slams 'manipulative' strange Amnesty report

18+ Шокирующее видео: Российская армия кастрирует украинского пленного

Volunteers in Ukraine organise 'rave' clean-up parties

Myanmar's junta murders democracy activists
