| CMSD | -0.25% | 23.93 | $ | |
| GSK | -0.99% | 46.4 | $ | |
| BCC | -5.82% | 66.61 | $ | |
| SCS | -0.09% | 15.945 | $ | |
| NGG | -0.27% | 75.045 | $ | |
| CMSC | -0.25% | 23.69 | $ | |
| RIO | -1.46% | 70.705 | $ | |
| AZN | -1.32% | 81.33 | $ | |
| BTI | 2.23% | 52.355 | $ | |
| JRI | -0.94% | 13.77 | $ | |
| RYCEF | 1.24% | 15.34 | $ | |
| BCE | -1.71% | 22.475 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| RELX | -0.43% | 44.052 | $ | |
| BP | 0.01% | 35.135 | $ | |
| VOD | -5.33% | 11.44 | $ |
Khodorkovsky warns: Arm Ukraine now or war comes to NATO!
Khodorkovsky warns: Arm Ukraine now or war comes to NATO - If NATO does not seize its historic opportunity to stop Vladimir Putin in his tracks, it will face war on its own territory, says long-time Kremlin opponent Mikhail Khodorkovsky
EU Pledges €800 Billion for Defence to Deter Russia
Israel escalates War to crush Hamas
Trump, Putin and the question: What now?
Canada challenges Trump on Tariffs
Nuclear weapons for Poland against Russia?
Rebellion against Trump: "Ready for War?"
Ukraine: Problem with the ceasefire?
Ukraine Loses Kursk: A Collapse?
Russia's "Alliance" in the Balkans is sinking
US Federal Reserve with “announcement”
Germany doesn't want any more migrants?