RYCEF | 0.9% | 14.48 | $ | |
RBGPF | -0.03% | 74.92 | $ | |
CMSC | -0.22% | 23.02 | $ | |
GSK | -1.11% | 36.91 | $ | |
AZN | -1.33% | 73.5 | $ | |
BTI | 0.95% | 56.375 | $ | |
RIO | 0.94% | 60.265 | $ | |
SCS | 0.41% | 16.025 | $ | |
CMSD | 0.28% | 23.575 | $ | |
SCU | 0% | 12.72 | $ | |
VOD | 2.07% | 11.335 | $ | |
JRI | 0.6% | 13.34 | $ | |
BCC | -4.15% | 83.31 | $ | |
RELX | -3.84% | 48.72 | $ | |
BCE | -0.79% | 23.375 | $ | |
BP | 1.63% | 34.156 | $ | |
NGG | 0.3% | 72.5 | $ |
Khodorkovsky warns: Arm Ukraine now or war comes to NATO!
Khodorkovsky warns: Arm Ukraine now or war comes to NATO - If NATO does not seize its historic opportunity to stop Vladimir Putin in his tracks, it will face war on its own territory, says long-time Kremlin opponent Mikhail Khodorkovsky

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
