| CMSC | -0.25% | 23.69 | $ | |
| CMSD | -0.17% | 23.95 | $ | |
| SCS | 0.37% | 16.02 | $ | |
| NGG | -0.36% | 74.98 | $ | |
| GSK | -1.31% | 46.255 | $ | |
| BP | -0.21% | 35.055 | $ | |
| RIO | -1.57% | 70.63 | $ | |
| BTI | 2.42% | 52.46 | $ | |
| JRI | -0.87% | 13.78 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| RYCEF | 1.24% | 15.34 | $ | |
| BCC | -3.06% | 68.4 | $ | |
| BCE | -1.87% | 22.44 | $ | |
| RELX | -0.48% | 44.03 | $ | |
| AZN | -1.62% | 81.09 | $ | |
| VOD | -5.28% | 11.446 | $ |
Kaliningrad, at the centre of Ukraine war sanctions row
Kaliningrad, at the centre of Ukraine war sanctions row: The exclave used to be part of Germany called Köningsburg but was ceded to the Soviets after World War II.
EU Pledges €800 Billion for Defence to Deter Russia
Israel escalates War to crush Hamas
Trump, Putin and the question: What now?
Canada challenges Trump on Tariffs
Nuclear weapons for Poland against Russia?
Rebellion against Trump: "Ready for War?"
Ukraine: Problem with the ceasefire?
Ukraine Loses Kursk: A Collapse?
Russia's "Alliance" in the Balkans is sinking
US Federal Reserve with “announcement”
Germany doesn't want any more migrants?