CMSC | 0% | 22.95 | $ | |
SCU | 0% | 12.72 | $ | |
RIO | 0.78% | 60.565 | $ | |
SCS | 0.84% | 16.125 | $ | |
JRI | 0.67% | 13.43 | $ | |
BCC | 0.34% | 83.205 | $ | |
GSK | 1.69% | 37.38 | $ | |
AZN | 0.57% | 74.02 | $ | |
NGG | -0.46% | 71.97 | $ | |
BCE | 0.33% | 23.327 | $ | |
RYCEF | 0.14% | 14.5 | $ | |
CMSD | -0.43% | 23.44 | $ | |
RBGPF | 1.42% | 76 | $ | |
BTI | -0.12% | 56.33 | $ | |
VOD | -1.07% | 11.18 | $ | |
RELX | 1.3% | 49.455 | $ | |
BP | 1.09% | 34.255 | $ |
Kaliningrad, at the centre of Ukraine war sanctions row
Kaliningrad, at the centre of Ukraine war sanctions row: The exclave used to be part of Germany called Köningsburg but was ceded to the Soviets after World War II.

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?
