SCU | 0% | 12.72 | $ | |
BCC | 0.4% | 83.25 | $ | |
BCE | -0.96% | 23.03 | $ | |
CMSC | 0% | 22.95 | $ | |
NGG | -0.58% | 71.88 | $ | |
JRI | 0.35% | 13.387 | $ | |
RIO | 1% | 60.7 | $ | |
CMSD | -0.24% | 23.483 | $ | |
GSK | 0.97% | 37.11 | $ | |
RYCEF | 0.14% | 14.5 | $ | |
SCS | 1.17% | 16.18 | $ | |
AZN | -0.12% | 73.51 | $ | |
VOD | -1.85% | 11.095 | $ | |
RBGPF | 1.42% | 76 | $ | |
BP | 1.37% | 34.35 | $ | |
BTI | -0.46% | 56.143 | $ | |
RELX | 0.95% | 49.28 | $ |
Ukraine war: Russia 'must not be responsible for starvation of millions', says EU's von der Leyen
Ukraine war: Russia 'must not be responsible for starvation of millions', says EU's von der Leyen

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?
