| BCE | -1.64% | 22.305 | $ | |
| CMSC | -0.85% | 23.47 | $ | |
| RBGPF | 0% | 76 | $ | |
| BCC | 2.68% | 70.225 | $ | |
| RIO | -3.58% | 67.935 | $ | |
| SCS | 0.14% | 15.862 | $ | |
| NGG | 0.28% | 74.95 | $ | |
| RYCEF | -1.52% | 15.13 | $ | |
| GSK | 0.89% | 46.765 | $ | |
| AZN | 0.28% | 81.95 | $ | |
| VOD | -1.79% | 11.18 | $ | |
| CMSD | -0.75% | 23.722 | $ | |
| BTI | 0.86% | 52.895 | $ | |
| JRI | -1.24% | 13.71 | $ | |
| BP | 1.37% | 35.355 | $ | |
| RELX | 0.03% | 44.185 | $ |
'It's just sick': Biden deplores school shooting, demands tighter gun laws
'It's just sick': Biden deplores school shooting, demands tighter gun laws
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys
The EU Commission and its climate targets?