SCU | 0% | 12.72 | $ | |
BCC | 0.4% | 83.25 | $ | |
BCE | -0.96% | 23.03 | $ | |
CMSC | 0% | 22.95 | $ | |
NGG | -0.58% | 71.88 | $ | |
JRI | 0.35% | 13.387 | $ | |
RIO | 1% | 60.7 | $ | |
CMSD | -0.24% | 23.483 | $ | |
GSK | 0.97% | 37.11 | $ | |
RYCEF | 0.14% | 14.5 | $ | |
SCS | 1.17% | 16.18 | $ | |
AZN | -0.12% | 73.51 | $ | |
VOD | -1.85% | 11.095 | $ | |
RBGPF | 1.42% | 76 | $ | |
BP | 1.37% | 34.35 | $ | |
BTI | -0.46% | 56.143 | $ | |
RELX | 0.95% | 49.28 | $ |
Exhibition: Arabian Travel Market 2022 opened its doors in Dubai
Exhibition: Arabian Travel Market 2022 opened its doors in Dubai

Israel politician threatens russian terror state on Russian TV

EU: No agreement on 10-year extension for glyphosate

Ukraine: When will the world stand up to Russian terror?

Warming: Methane levels rising, is this nature's answer?

Israel has every right to destroy Hamas and Hezbollah!

What are the effects of climate change on sea flora?

Azerbaijan is in control: Armenians flee Nagorno-Karabakh

EU countries agree on watered-down car emissions proposal

Hungary-Dictator PM Orban claims EU 'deceived' Hungary

Europe: How gas prices fell from €300 to €35 MWh in one year

British musicians lose gigs in Europe since Brexit
