| CMSC | -0.38% | 23.66 | $ | |
| RIO | -1.95% | 70.37 | $ | |
| BCC | -3.83% | 67.89 | $ | |
| BCE | -0.99% | 22.635 | $ | |
| SCS | -0.03% | 15.955 | $ | |
| BP | -0.14% | 35.08 | $ | |
| GSK | -0.95% | 46.42 | $ | |
| NGG | -0.41% | 74.94 | $ | |
| BTI | 2.55% | 52.53 | $ | |
| CMSD | -0.33% | 23.91 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| RYCEF | 1.24% | 15.34 | $ | |
| JRI | -0.43% | 13.84 | $ | |
| AZN | -0.98% | 81.6 | $ | |
| VOD | -5.47% | 11.425 | $ | |
| RELX | -0.16% | 44.17 | $ |
Exhibition: Arabian Travel Market 2022 opened its doors in Dubai
Exhibition: Arabian Travel Market 2022 opened its doors in Dubai
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?