| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| CMSC | -0.21% | 23.29 | $ | |
| BTI | 0.2% | 57.405 | $ | |
| GSK | 0.8% | 49.175 | $ | |
| BCE | -0.17% | 23.29 | $ | |
| RIO | 1.5% | 77.145 | $ | |
| BCC | -0.03% | 75.815 | $ | |
| NGG | 1.63% | 77.025 | $ | |
| RYCEF | 0.8% | 14.92 | $ | |
| RELX | 0.02% | 40.83 | $ | |
| CMSD | -0.52% | 23.26 | $ | |
| AZN | -0.46% | 90.93 | $ | |
| JRI | -0.67% | 13.42 | $ | |
| BP | 1.47% | 34.265 | $ | |
| VOD | 0.59% | 12.775 | $ |
'This Russia is totalitarian, it's nationalistic, it's imperial', warns Poland's PM
'This Russia is totalitarian, it's nationalistic, it's imperial', warns Poland's PM
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?