| CMSD | -0.12% | 23.961 | $ | |
| NGG | -0.49% | 74.88 | $ | |
| BCC | -4.82% | 67.25 | $ | |
| CMSC | -0.38% | 23.66 | $ | |
| AZN | -0.78% | 81.76 | $ | |
| SCS | -0.69% | 15.85 | $ | |
| GSK | -0.99% | 46.4 | $ | |
| RIO | -2.09% | 70.27 | $ | |
| BTI | 2.64% | 52.58 | $ | |
| RYCEF | 1.62% | 15.4 | $ | |
| BP | -0.27% | 35.035 | $ | |
| JRI | -0.29% | 13.86 | $ | |
| BCE | -1.08% | 22.615 | $ | |
| RELX | -0.12% | 44.185 | $ | |
| VOD | -5.66% | 11.405 | $ | |
| RBGPF | -3.95% | 76 | $ |
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
Is this Europe's plan for China?
Donald J. Trump: America is back
Meta's announcements and digital services?
Hungary: China's CATL battery factory
Alice Weidel: AfD Chancellor Candidate 2025
Russia: Is Putin's time nearly up?
China, Trump, and the power of war?
Iran's Ayatollahs the next to Fall?
Who wins and who loses in Syria?
South Korea: Yoon Suk Yeol shocks Nation
Dictator Putin threatens to destroy Kiev