| RBGPF | -3.95% | 76 | $ | |
| CMSC | -0.34% | 23.67 | $ | |
| SCS | -0.76% | 15.84 | $ | |
| CMSD | -0.38% | 23.9 | $ | |
| RELX | -0.16% | 44.17 | $ | |
| NGG | -0.68% | 74.74 | $ | |
| BP | -0.75% | 34.87 | $ | |
| BCC | -3.15% | 68.34 | $ | |
| GSK | -1.1% | 46.35 | $ | |
| RIO | -1.95% | 70.37 | $ | |
| BTI | 2.38% | 52.44 | $ | |
| BCE | -0.84% | 22.67 | $ | |
| RYCEF | 1.37% | 15.36 | $ | |
| JRI | -0.14% | 13.88 | $ | |
| AZN | -0.83% | 81.72 | $ | |
| VOD | -5.89% | 11.38 | $ | 
War crime: Cowardly Russian missile attack on Kramatorsk railway station - Selenskyj calls for global response
War crime: Cowardly Russian missile attack on Kramatorsk railway station - Selenskyj calls for global response
                Is this Europe's plan for China?
                Donald J. Trump: America is back
                Meta's announcements and digital services?
                Hungary: China's CATL battery factory
                Alice Weidel: AfD Chancellor Candidate 2025
                Russia: Is Putin's time nearly up?
                China, Trump, and the power of war?
                Iran's Ayatollahs the next to Fall?
                Who wins and who loses in Syria?
                South Korea: Yoon Suk Yeol shocks Nation
                Dictator Putin threatens to destroy Kiev