| RBGPF | 1.65% | 83.78 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| CMSC | 0.02% | 23.7 | $ | |
| BCC | -0.97% | 79.4 | $ | |
| BTI | -0.12% | 60.135 | $ | |
| RELX | -1.69% | 35.565 | $ | |
| NGG | -0.81% | 84.37 | $ | |
| GSK | 1.33% | 51.34 | $ | |
| RIO | -4.86% | 90.725 | $ | |
| JRI | 0.32% | 12.997 | $ | |
| CMSD | -0.12% | 24.03 | $ | |
| BCE | -0.18% | 25.44 | $ | |
| VOD | -0.58% | 14.625 | $ | |
| AZN | 0.75% | 93.285 | $ | |
| BP | -1.1% | 37.625 | $ |
Военные преступления России: Бутша - лишь вершина айсберга российского террора в Украине
Военные преступления России: Бутша - лишь вершина айсберга российского террора в Украине
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment