CMSC | 0.35% | 23.16 | $ | |
BCC | 2.66% | 86.565 | $ | |
SCS | 2.26% | 16.565 | $ | |
JRI | 0.38% | 13.431 | $ | |
RELX | -0.5% | 47.59 | $ | |
RBGPF | 0% | 73.08 | $ | |
NGG | 0.41% | 70.57 | $ | |
RIO | 0.93% | 63.69 | $ | |
SCU | 0% | 12.72 | $ | |
RYCEF | 1% | 14.95 | $ | |
BCE | 1.84% | 24.96 | $ | |
CMSD | 0.41% | 23.657 | $ | |
GSK | 2.26% | 39.105 | $ | |
BTI | -1.93% | 56.825 | $ | |
VOD | 0.9% | 11.645 | $ | |
BP | 0.12% | 34.11 | $ | |
AZN | 2.71% | 77.44 | $ |
Estonia bans Russian symbols and that's good - because Russia and all Russians should be reminded of the Russian terror war in Ukraine decades from now!
Estonia bans Russian symbols and that's good - because Russia and all Russians should be reminded of the Russian terror war in Ukraine decades from now!

Japan: Toyota stops production due to computer system error

Edinburgh: Totempfahl bei kanadischen Indigenen zurück

Russian Central Bank: Urgent meeting due to rouble devaluation

Russia in Ukraine: murder, torture, looting, rape!

What lies behind the anger in France’s banlieues?

That's how terror Russians end up in Ukraine!

Is football becoming less competitive than before?

Border violence: What is going on in Bulgaria?

Sánchez's aim to reinstate leftist coalition set to fail!

Russland als Terror-Staat / Russia as a terror state!

Ukraine in the fight against the russian terror State
