SCU | 0% | 12.72 | $ | |
CMSD | -0.42% | 23.53 | $ | |
BCC | 5.16% | 87.21 | $ | |
BCE | 1.65% | 23.7 | $ | |
CMSC | -0.07% | 23.053 | $ | |
RIO | -0.62% | 59.63 | $ | |
SCS | -3.59% | 16.005 | $ | |
RBGPF | -0.11% | 74.92 | $ | |
GSK | -0.96% | 37.32 | $ | |
RYCEF | -1.05% | 14.35 | $ | |
NGG | -0.33% | 72.41 | $ | |
JRI | 0.23% | 13.23 | $ | |
BTI | 0.56% | 55.865 | $ | |
AZN | -0.26% | 74.395 | $ | |
VOD | 0.27% | 11.07 | $ | |
BP | 2.4% | 33.29 | $ | |
RELX | -2.67% | 50.62 | $ |
Estonia bans Russian symbols and that's good - because Russia and all Russians should be reminded of the Russian terror war in Ukraine decades from now!
Estonia bans Russian symbols and that's good - because Russia and all Russians should be reminded of the Russian terror war in Ukraine decades from now!

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
