RYCEF | -0.35% | 14.45 | $ | |
CMSC | -0.09% | 23.05 | $ | |
RIO | -0.15% | 59.91 | $ | |
SCS | -2.73% | 16.14 | $ | |
AZN | -0.24% | 74.41 | $ | |
VOD | -0.27% | 11.01 | $ | |
RELX | -1.86% | 51.02 | $ | |
GSK | -1.32% | 37.19 | $ | |
NGG | -0.44% | 72.335 | $ | |
BCC | 1.99% | 84.39 | $ | |
SCU | 0% | 12.72 | $ | |
JRI | 0.05% | 13.207 | $ | |
BTI | 0.52% | 55.84 | $ | |
BCE | 2.53% | 23.915 | $ | |
CMSD | 0.04% | 23.64 | $ | |
BP | 2.04% | 33.165 | $ | |
RBGPF | 0% | 74.94 | $ |
Death penalty for the Russian war criminal and mass murderer Putin - Whoever sees this video knows that Putin and his helpers no longer have the right to life!
Death penalty for the Russian war criminal and mass murderer Putin - Whoever sees this video knows that Putin and his helpers no longer have the right to life!

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
