| CMSC | -0.34% | 23.67 | $ | |
| CMSD | -0.38% | 23.9 | $ | |
| JRI | -0.14% | 13.88 | $ | |
| BCC | -3.15% | 68.34 | $ | |
| SCS | -0.76% | 15.84 | $ | |
| RIO | -1.95% | 70.37 | $ | |
| BCE | -0.84% | 22.67 | $ | |
| GSK | -1.1% | 46.35 | $ | |
| NGG | -0.68% | 74.74 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| RYCEF | 1.37% | 15.36 | $ | |
| VOD | -5.89% | 11.38 | $ | |
| RELX | -0.16% | 44.17 | $ | |
| AZN | -0.83% | 81.72 | $ | |
| BTI | 2.38% | 52.44 | $ | |
| BP | -0.75% | 34.87 | $ |
NATO deploys new "Battle Groups" to eastern member states in response to Russian terror war in Ukraine
NATO deploys new "Battle Groups" to eastern member states in response to Russian terror war in Ukraine
Is this Europe's plan for China?
Donald J. Trump: America is back
Meta's announcements and digital services?
Hungary: China's CATL battery factory
Alice Weidel: AfD Chancellor Candidate 2025
Russia: Is Putin's time nearly up?
China, Trump, and the power of war?
Iran's Ayatollahs the next to Fall?
Who wins and who loses in Syria?
South Korea: Yoon Suk Yeol shocks Nation
Dictator Putin threatens to destroy Kiev