| CMSC | -0.38% | 23.66 | $ | |
| RIO | -1.95% | 70.37 | $ | |
| BCC | -3.83% | 67.89 | $ | |
| BCE | -0.99% | 22.635 | $ | |
| SCS | -0.03% | 15.955 | $ | |
| BP | -0.14% | 35.08 | $ | |
| GSK | -0.95% | 46.42 | $ | |
| NGG | -0.41% | 74.94 | $ | |
| BTI | 2.55% | 52.53 | $ | |
| CMSD | -0.33% | 23.91 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| RYCEF | 1.24% | 15.34 | $ | |
| JRI | -0.43% | 13.84 | $ | |
| AZN | -0.98% | 81.6 | $ | |
| VOD | -5.47% | 11.425 | $ | |
| RELX | -0.16% | 44.17 | $ |
Kherson citizens protest against Russian Terror occupation
Kherson citizens protest against Russian Terror occupation
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys
The EU Commission and its climate targets?