RBGPF | 0% | 74.94 | $ | |
SCU | 0% | 12.72 | $ | |
CMSD | 0.34% | 23.35 | $ | |
CMSC | 0.09% | 22.87 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
SCS | -1.47% | 10.18 | $ | |
BCC | -0.55% | 83.35 | $ | |
RELX | -0.58% | 51.59 | $ | |
RIO | -0.2% | 59.65 | $ | |
JRI | -0.23% | 13.1 | $ | |
NGG | 1.99% | 71.82 | $ | |
GSK | 1.09% | 37.56 | $ | |
VOD | 1.37% | 10.96 | $ | |
BTI | 1.23% | 54.35 | $ | |
BCE | 1.02% | 23.57 | $ | |
AZN | 1.16% | 73.95 | $ | |
BP | -1.26% | 31.75 | $ |
The EU Commission and its climate targets?
This edition of State of the Union focuses on the catastrophic floods in central Europe, the presentation of the EU commissioners-designate and the economic power of the European Green Deal.

EU energy ministers move closer to price cap on all gas imports

Good news about monkeypox, good news for stray dogs...

King Charles III promises 'lifelong service' to the Nation

London: Queen Elizabeth II dies aged 96

EU Medicines Agency approves booster vaccine Omicron

Earthquakes shake the Liechtenstein Parliament

Zelenskyy accuses IAEA of avoiding talks on demilitarisation

US President Joe Biden warns Trump's 'extreme ideology'

Europe's drought could be the worst in 500 years, warns researcher

Donald Trump FBI raid: Agents made unannounced visit...

Hollywood in Ukraine: are celebrities making a difference?
