
SCU | 0% | 12.72 | $ | |
RBGPF | 0.69% | 74.94 | $ | |
RYCEF | -2.75% | 13.8 | $ | |
SCS | -1.37% | 10.19 | $ | |
RELX | -0.92% | 51.415 | $ | |
RIO | -0.63% | 59.395 | $ | |
CMSC | 0.04% | 22.86 | $ | |
BCC | -1.34% | 82.7 | $ | |
CMSD | 0.26% | 23.33 | $ | |
VOD | 1.23% | 10.945 | $ | |
NGG | 1.69% | 71.6 | $ | |
GSK | 0.66% | 37.395 | $ | |
JRI | -0.47% | 13.069 | $ | |
BCE | 0.99% | 23.563 | $ | |
BTI | 1.17% | 54.317 | $ | |
AZN | 0.72% | 73.62 | $ | |
BP | -1.43% | 31.696 | $ |
Gas workers uncover 1,000-year-old mummy in Peru

A crew of workers accidentally discovered a mummy more than 1,000 years old while installing gas pipes in Peru's capital Lima, their employer and archaeologists said Thursday.
The mummy was found last week in a tomb underneath a street north of Lima, said archaeologist Jesus Bahamonde.
The mummy was covered in a shroud in a seated position, arms and legs bent.
Pottery was also found in the tomb which was dated to the pre-Inca Chancay civilization that lived around the Lima region between the 11th and 15th centuries.
It was believed to be part of a large, ancient cemetery.
Lima, a city with over 10 million inhabitants, also houses more than 500 archaeological sites.
Gas company Calidda has reported more than 2,200 chance archaeological discoveries since 2004.
I.Do--SG