| RBGPF | -3.95% | 76 | $ | |
| CMSC | -0.25% | 23.69 | $ | |
| RYCEF | 1.62% | 15.4 | $ | |
| NGG | -0.59% | 74.81 | $ | |
| SCS | -0.25% | 15.92 | $ | |
| GSK | -0.83% | 46.475 | $ | |
| CMSD | -0.33% | 23.91 | $ | |
| RIO | -1.96% | 70.36 | $ | |
| BCC | -4.26% | 67.61 | $ | |
| RELX | -0.14% | 44.18 | $ | |
| VOD | -5.61% | 11.41 | $ | |
| BCE | -0.95% | 22.645 | $ | |
| AZN | -0.68% | 81.84 | $ | |
| BP | -0.26% | 35.04 | $ | |
| BTI | 2.71% | 52.615 | $ | |
| JRI | -0.35% | 13.851 | $ |
Gas workers uncover 1,000-year-old mummy in Peru
A crew of workers accidentally discovered a mummy more than 1,000 years old while installing gas pipes in Peru's capital Lima, their employer and archaeologists said Thursday.
The mummy was found last week in a tomb underneath a street north of Lima, said archaeologist Jesus Bahamonde.
The mummy was covered in a shroud in a seated position, arms and legs bent.
Pottery was also found in the tomb which was dated to the pre-Inca Chancay civilization that lived around the Lima region between the 11th and 15th centuries.
It was believed to be part of a large, ancient cemetery.
Lima, a city with over 10 million inhabitants, also houses more than 500 archaeological sites.
Gas company Calidda has reported more than 2,200 chance archaeological discoveries since 2004.
I.Do--SG