| NGG | -0.27% | 76.74 | $ | |
| RYCEF | 1.2% | 14.95 | $ | |
| RELX | 0.52% | 46.815 | $ | |
| AZN | 0.2% | 83.46 | $ | |
| BTI | 0.91% | 52.55 | $ | |
| GSK | 1.58% | 43.935 | $ | |
| RIO | 0.76% | 71.08 | $ | |
| SCS | -0.12% | 16.76 | $ | |
| RBGPF | -4.07% | 76 | $ | |
| CMSC | 0.1% | 24.305 | $ | |
| BP | 0.78% | 34.81 | $ | |
| VOD | 0.76% | 11.82 | $ | |
| BCC | -0.16% | 72.975 | $ | |
| CMSD | -0.04% | 24.64 | $ | |
| BCE | -1.08% | 23.555 | $ | |
| JRI | -0.01% | 14.069 | $ |
Forgotten Picasso portrait of Dora Maar sells for $37 mn
A previously unknown portrait by Pablo Picasso of French artist Dora Maar -- the painter's best-known muse -- sold for 32 million euros ($37 million) in Paris on Friday, auction house Drouot told AFP.
Entitled "Bust of a Woman With a Flowery Hat", the oil portrait of photographer, painter and poet Maar is a riot of colours and thick, black lines.
It was "sold to a foreign buyer present in the room", the auction house said.
The Spanish master painted it on July 11, 1943 and it was acquired in August 1944 by a private French collector, grandfather of the former anonymous owners.
The sale far outstripped the reserve price of eight million euros ($9.5 million).
Picasso sales are used as a leading indicator for the art market as a whole, which has slumped in recent years.
T.Jeon--SG